Large Assyrian Turnout in Iraq Election Marred By Kurdish Voting Fraud
Posted 2005-12-21 17:10 GMT
(AINA) -- Assyrians in Iraq and abroad turned out in large numbers to vote in the December 15 elections in Iraq. Turnout was 75% greater than in the previous election. In the U.S., the Assyrian block came first with 26%, with the Shi'ite block a close second at 25% (AINA, 12-19-2005).
In Iraq the general turnout was strong, with 70% of the people casting ballots. But allegations of widespread voter fraud by Kurds marred this otherwise positive news. Below is a small list of some of the reported voting irregularities by Kurds:


| Voting Center Number | Location | Irregularities Reported |
| 313006 | Telsqof | Voting center director refused to allow more than one representative at a time even though the center contained several voting booths to monitor. Kurdish national guards were stationed along the path to the center, intimidating voters on their way to vote and telling them to vote for the Kurdish list. |
| 306008 | Faqeeruk | Voters were not allowed to vote and their entrance to the voting center was impeded. Faqeeruk is predominantly Arab. |
| 315004 | Mosul | Kurdish militia (Peshmarga) working as national guards forbade observers and political representatives from entering the voting center. |
| 301005 | Mosul Bida'a court center | Voting center workers were, in broad day light, forging ballots with the help of the national guards all for the 730 Kurdish list. |
| 332 | Ba'shiqa | Peshmarga were at all times inside the voting center asking the voters who they are voting for. If it was for the Kurdish list, the forms were taken from them and filled out for the Kurdish list and submitted on their behalf. |
| 320005 | Sinjar (Qaboosia school), predominantly Yazidi | Kurdish militia (Peshmarga) working as national guards forbiade observers and political representatives from entering the voting center. Some were followed and arrested. |
| 319002 | Qaraqosh (Bakhdeda), elementary school center | Armed KDP Peshmaraga surrounded the entrances to the voting center and intimidated the voters to vote for the kurdish list. |
| 313005 | Batnaya (Telkaif district) | KDP representative along with the mayor were walking inside the voting center so that the voters had no privacy and pressuring them to vote for 730. Untill 12 noon, many voters were rejected on account that their names were not found in the list of residents of Batnaya. |
| 331003 | Shaikha Hamurabi school | Kurdish Intelligence forces (Asayesh) kicked out the political observer for the Kurdistan Islamic union and threatened to arrest him should he return. Pressure was exerted on the voters by the above to vote for 730. |
| 315001 | Wana | District director, Ali Muhamad Salih started filling out many elections forms on behalf of voters waiting in line all for the 730 Kurdish list. |
| 304006 | Karfaq high school voting center | Director of the center Abdallah Muhamad Ahmad did not allow observers to enter the center except those who are supporters of the Kurdistani list. This also took place in all the voting centers in the Zamar District. |
or register to post a comment.